B2-Leading Batting Career By Team - triples*
 Player   Tm   1st Yr   L Yr   Years   AB   H   3b   BatAvg   3B/Yr 
 MAYS,Willie   NYG   1951   1972   21   10928   3273   134   .300   6.4 
 DOYLE,Larry   NYG    1907   1920   13   6381   1844   111   .289   8.5 
 TERRY,Bill   NYG    1923   1936   14   6468   2169   106   .335   7.6 
 JACKSON,Travis   NYG    1922   1936   15   6345   1861   91   .293   6.1 
 YOUNGS,Ross   NYG    1917   1926   10   4970   1610   89   .324   8.9 
 FRISCH,Frankie   NYG    1919   1926   8   4304   1298   72   .302   9.0 
 FLETCHER,Art   NYG    1909   1920   12   4762   1303   69   .274   5.8 
 BURNS,George J   NYG    1911   1921   11   5588   1501   67   .269   6.1 
 MURRAY,Red   NYG    1909   1917   8   3106   847   67   .273   8.4 
 OTT,Mel   NYG   1926   1946   21   9989   3049   65   .305   3.1 
 LINDSTROM,Freddy   NYG    1924   1932   9   4433   1318   61   .297   6.8 
 MEUSEL,Irish   NYG    1921   1926   6   3032   959   60   .316   10.0 
 MERKLE,Fred   NYG    1907   1916   10   4280   1157   57   .270   5.7 
 THOMSON,Bobby   NYG   1946   1957   9   4403   1234   56   .280   6.2 
 KELLY,George   NYG    1916   1926   10   4507   1402   50   .311   5.0 
 MERTES,Sam   NYG   1903   1906   4   2066   603   49   .292   12.3 
 LOCKMAN,Whitey   NYG   1945   1958   12   5707   1646   48   .288   4.0 
 DEVLIN,Art   NYG   1904   1911   8   4150   1123   47   .271   5.9 
 MOORE,Jo-Jo   NYG   1930   1941   12   5766   1651   45   .286   3.8 
 MCGANN,Dan   NYG   1902   1907   6   2779   852   44   .307   7.3 

Created with Norwood Career Database V. 3.20 on 2/22/04